Weight (lbs) | Rate (JMD) |
---|---|
1 | $ 500.00 |
2 | $ 950.00 |
3 | $ 1,550.00 |
4 | $ 1,750.00 |
5 | $ 1,950.00 |
6 | $ 2,250.00 |
7 | $ 2,550.00 |
8 | $ 3,100.00 |
9 | $ 3,600.00 |
10 | $ 4,100.00 |
11 | $ 4,300.00 |
12 | $ 4,600.00 |
13 | $ 4,900.00 |
14 | $ 5,300.00 |
15 | $ 5,800.00 |
16 | $ 6,200.00 |
17 | $ 6,700.00 |
18 | $ 7,000.00 |
19 | $ 7,300.00 |
20 | $ 7,600.00 |
21 | $ 8,200.00 |
22 | $ 8,400.00 |
23 | $ 8,800.00 |
24 | $ 9,200.00 |
25 | $ 9,600.00 |
26 | $ 9,800.00 |
27 | $ 10,200.00 |
28 | $ 10,550.00 |
29 | $ 10,800.00 |
30 | $ 11,100.00 |
Calulator
Calulator